Best PDF Service / Repair Manuals

Manuals Categories

wiring diagram for Chrysler 45 HP boat motor

DOWNLOAD wiring diagram for Chrysler 45 HP boat motor   -   Mercury parts catalog

wiring diagram for Chrysler 45 HP boat motor

Mercury/Mariner Outboard Workshop Manual - this is NOT a Seloc manual.
Covers all maintenance and repair (everything including wiring diagrams) of outboard motors 1 and 2 cylinder 2 stroke models from 1965 thru 1989 (see below) from 45p to 115hp.
Manual is indexed and searchable.

wiring diagram for Chrysler 45 HP boat motor

Manual covers the following motors:
- 1965-1970 - 45 HP, 4 CYL (45HP 4 Cylinder Engine) Outboard
- 1986-1989 - 50 HP, 3 CYL (50HP 3 Cylinder Engine) Outboard
- 1965-1985 - 50 HP, 4 CYL (50HP 4 Cylinder Engine) Outboard
- 1985-1989 - 60 HP, 3 CYL (60HP 3 Cylinder Engine) Outboard
- 1972-1976 - 65 HP, 3 CYL (65HP 3 Cylinder Engine) Outboard
- 1965-1971 - 65 HP, 4 CYL (65HP 4 Cylinder Engine) Outboard
- 1976-1983 - 70 HP, 3 CYL (70HP 3 Cylinder Motor) Outboard
- 1986-1989 - 70 HP, 3 CYL (70HP 3 Cylinder Motor) Outboard
- 1984-1986 - 75 HP, 4 CYL (75HP 4 Cylinder Motor) Outboard
- 1987-1989 - 80 HP, 3 CYL (80HP 3 Cylinder Motor) Outboard
- 1969-1983 - 80 HP, 4 CYL (80HP 4 Cylinder Motor) Outboard
- 1973-1977 - 85 HP, 4 CYL (85HP 4 Cylinder Motor) Outboard
- 1987-1989 - 90 HP, 3 CYL (90HP 3 Cylinder Motor) Outboard
- 1988-1989 - 100 HP, 4 CYL (100HP 4 Cylinder Motor) Outboard
- 1988-1989 - 115 HP, 4 CYL (115HP 4 Cylinder Motor) Outboard

Missing pages:
3-46, 3-47 POWERHEAD
4-10, 4-11, 4-14, 4-15 FUEL
5-1 IGNITION

555 pages.

File Size: 52.26Mb.

DOWNLOAD wiring diagram for Chrysler 45 HP boat motor